[aklug] Re: Reasonable average server load?

From: Christopher Howard <choward@indicium.us>
Date: Thu Jun 24 2010 - 00:08:17 AKDT

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

On 06/24/10 05:30, Arthur Corliss wrote:
> On Thu, 24 Jun 2010, Christopher Howard wrote:
>
> <snip>
>
> FYI: just running the command w/o arguments by default will print
> statistics covering from the time it was booted. If you want to see what
> the systems is doing *now* you need to run it in polling mode, such as
> 'iostat 2'. Be aware, though, the first report in polling mode is still the
> stats from system boot. It's the subsequent reports that detail what's
> actually happened in the intervals since you launched the command.
>
> Vmstat works the same way.
>
> --Arthur Corliss
> Live Free or Die
> ---------
> To unsubscribe, send email to <aklug-request@aklug.org>
> with 'unsubscribe' in the message body.
>

I tried this:

[~]# iostat 900 4
Linux 2.6.28-10.40.intel.E1000E.BHsmp (box261.bluehost.com) 06/23/10

avg-cpu: %user %nice %system %iowait %steal %idle
          25.77 4.58 9.83 12.37 0.00 47.45

Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 1.61 0.00 316.54 11461 940450464
sda1 1.20 0.00 222.74 1696 661750536
sda2 0.00 0.00 0.00 3234 0
sda3 0.00 0.00 0.00 3038 0
sda4 0.00 0.00 0.00 78 0
sda5 0.41 0.00 93.81 2719 278699928
sdb 149.22 1950.73 3606.81 5795593097 10715770648
sdb1 149.11 1949.37 3605.33 5791557898 10711384656
sdb2 0.11 1.36 1.48 4034647 4385992
sdc 0.00 0.00 0.00 3930 0
sdc1 0.00 0.00 0.00 3138 0
sdd 0.00 0.00 0.00 3930 0
sdd1 0.00 0.00 0.00 3138 0
sde 71.79 1427.78 317.40 4241916261 943001704
sde1 71.79 1427.78 317.40 4241916013 943001704
sdf 29.90 112.54 1359.74 334349657 4039781993

avg-cpu: %user %nice %system %iowait %steal %idle
          25.03 2.41 9.13 19.24 0.00 44.19

Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 1.57 0.00 329.04 0 296288
sda1 1.28 0.00 261.98 0 235904
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sda4 0.00 0.00 0.00 0 0
sda5 0.28 0.00 67.06 0 60384
sdb 218.10 2821.91 3235.78 2541016 2913688
sdb1 217.67 2816.86 3233.58 2536472 2911712
sdb2 0.43 5.05 2.19 4544 1976
sdc 0.00 0.00 0.00 0 0
sdc1 0.00 0.00 0.00 0 0
sdd 0.00 0.00 0.00 0 0
sdd1 0.00 0.00 0.00 0 0
sde 119.58 2365.96 693.69 2130456 624640
sde1 119.58 2365.96 693.69 2130456 624640
sdf 9.21 16.28 1766.07 14656 1590277

avg-cpu: %user %nice %system %iowait %steal %idle
          33.90 2.00 10.91 29.37 0.00 23.82

Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.97 0.00 245.35 0 220904
sda1 0.69 0.00 168.00 0 151264
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sda4 0.00 0.00 0.00 0 0
sda5 0.28 0.00 77.35 0 69640
sdb 394.93 9876.30 3193.50 8892224 2875304
sdb1 393.85 9862.31 3189.44 8879632 2871640
sdb2 1.08 13.99 4.07 12592 3664
sdc 0.00 0.00 0.00 0 0
sdc1 0.00 0.00 0.00 0 0
sdd 0.00 0.00 0.00 0 0
sdd1 0.00 0.00 0.00 0 0
sde 223.31 5010.96 1613.70 4511664 1452912
sde1 223.31 5010.96 1613.70 4511664 1452912
sdf 16.64 45.52 1689.04 40984 1520741

avg-cpu: %user %nice %system %iowait %steal %idle
          33.78 1.77 12.57 18.47 0.00 33.42

Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.89 0.00 207.27 0 186536
sda1 0.67 0.00 149.26 0 134328
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sda4 0.00 0.00 0.00 0 0
sda5 0.22 0.00 58.01 0 52208
sdb 208.53 6415.80 1191.12 5773896 1071952
sdb1 208.16 6413.55 1188.51 5771872 1069600
sdb2 0.37 2.25 2.61 2024 2352
sdc 0.00 0.00 0.00 0 0
sdc1 0.00 0.00 0.00 0 0
sdd 0.00 0.00 0.00 0 0
sdd1 0.00 0.00 0.00 0 0
sde 225.09 7446.88 813.81 6701824 732392
sde1 225.09 7446.88 813.81 6701824 732392
sdf 22.59 62.03 2135.58 55824 1921912

- --
Christopher Howard
http://linuxprogrammingforums.com
http://indicium.us
http://theologia.indicium.us
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v2.0.15 (GNU/Linux)
Comment: Using GnuPG with Mozilla - http://enigmail.mozdev.org/

iEYEARECAAYFAkwjEnEACgkQQ5FLNdi0BcWThACfSFo3jcBEdPapk+mOFPeq9BaI
n4sAniurC+wkXtp01CiwWNcipkkBUtVh
=KpLJ
-----END PGP SIGNATURE-----
---------
To unsubscribe, send email to <aklug-request@aklug.org>
with 'unsubscribe' in the message body.
Received on Thu Jun 24 00:08:45 2010

This archive was generated by hypermail 2.1.8 : Thu Jun 24 2010 - 00:08:45 AKDT