[aklug] Re: Alaska peering

From: Royce Williams <royce@alaska.net>
Date: Tue Jun 08 2010 - 10:07:51 AKDT

Royce Williams wrote, on 6/8/2010 9:56 AM:
> Folks on MTA, GCI or Clearwire: please post results of traceroutes from
> your space to these IPs, along with what network you're coming from:

Scratch clearwire - it's a downstream of GCI:

[root@apollo /var/strafe]# traceroute 74.61.112.37
traceroute to 74.61.112.37 (74.61.112.37), 64 hops max, 40 byte packets
 1 cr11 (10.0.0.119) 0.460 ms 0.529 ms 0.521 ms
 2 vlan236-cr8-nwc.static.acsalaska.net (209.193.51.252) 0.529 ms 0.519 ms 0.592 ms
 3 ae1-0-r1.nwc.acsalaska.net (69.162.207.33) 0.520 ms 0.523 ms 0.519 ms
 4 vlan4011-ge6-2-gsr1.nwc.acsalaska.net (69.162.207.40) 0.536 ms 0.523 ms 0.531 ms
 5 220-182-165-209.akdist.static.gci.net (209.165.182.220) 1.295 ms 1.128 ms 1.120 ms
 6 166-60-74-65.static.gci.net (65.74.60.166) 1.264 ms 1.175 ms 1.125 ms
 7 170-60-74-65.static.gci.net (65.74.60.170) 112.591 ms 106.033 ms 113.515 ms
 8 74-61-112-37.anc.clearwire-dns.net (74.61.112.37) 22.522 ms^C

Royce
---------
To unsubscribe, send email to <aklug-request@aklug.org>
with 'unsubscribe' in the message body.
Received on Tue Jun 8 10:07:57 2010

This archive was generated by hypermail 2.1.8 : Tue Jun 08 2010 - 10:07:57 AKDT